Product Events 2024 | ||
---|---|---|
January, 9-12 | CES Consumer Electronics Show - Las Vegas, US | |
February 27-28 | DVN - Design and Lighting Technology & EE architecture to support new mobility - Munich, GER | |
March 5-8 | Thermal Management for EV/HEV 2024 - Munich, GER | |
May 22-24 | Automotive Engineering Exposition 2024 - Yokohama, JP | |
June 9-11 | Sensor + Test 2024- Nuremberg, GER | |
June 11-12 | DVN Detroit - Detroit, US | |
July 8-10 | Electronica China 2024 - Shanghai, CN | |
September 9-11 | Electronica India - New Delhi, IN | |
September | DVN Pune - Pune, IN | |
October 22-24 | IZB 2024 -Wolfburg, GER | |
November 12-15 | Electronica 2024 - Munich, GER | |
November | DVN Shanghai - Shanghai, CN |
Career Events 2024 | |
---|---|
January, 17 | Bonding - Kalsruhe, DE |
March, 16 | Stuzubi - Dortmund, DE |
April, 18 | Physikon - Dortmund, DE |
April, 26 | Connecticum - Berlin , DE |
April, 27-28 | Jobmesse Mercedes-Benz Niederlassung - Dortmund, DE |
May, 15-16 | Vocatium - Dortmund, DE |
June, 6 | Car Connects - Bochum, DE |
June, 6-7 | Crack the Case - Dortmund, DE |
June, 19 | Reality - Dortmund, DE |
June, 28 | Wittener Markt der Ausbildung - Witten, DE |
July, 26-27 | Juicy Beats - Dortmund, DE |
October, 2 | Karrieretag - Berlin, DE |
October, 17 | Karrieretag - Karlsruhe, DE |
November, 19 | BO Career Day - Bochum, DE |
November, 28 | Karrieretag - Dortmund, DE |
Career Events 2023 | ||
---|---|---|
January, 18 | Bonding - Karlsruhe, DE | |
January, 21/28 | Stuzubi - Dortmund, DE | |
April, 27 | Connecticum - Berlin, DE | |
April, 29-30 | Jobmesse - Dortmund, DE | |
May, 3 | Karrieretag - Karlsruhe, DE | |
May, 3-4 | Vocatium - Dortmund, DE | |
June | Wittener Markt der Ausbildung - Witten, DE | |
September, 27 | Karrieretag - Dortmund, DE | |
October, 10 | Karrieretag - Berlin, DE |
Financial calendar 2025 | |
---|---|
Preliminary results 2024* | February 18, 2025 |
Analysts Conference (Conference Call) | February 18, 2025 |
Financial results 2024* | March 20, 2025 |
Quarterly results Q1/2025* | May 6, 2025 |
Annual General Meeting | May 15, 2025 |
Quarterly results Q2/2025* | July 31, 2025 |
Quarterly results Q3/2025* | November 4, 2025 |