Recording of the Analysts' Conference Call FY 2024
Financial YearAnnual ReportFinancial Statement*1st Quarter2nd Quarter3rd Quarter
2024PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2023PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2022PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2021PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2020PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2019PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2018PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2017PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2016PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2015PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2014PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2013PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2012PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2011PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2010PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2009PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2008PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2007PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2006PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2005

PDF | Annual Report

Quarterly Overview (IFRS)

PDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2004PDF | Annual ReportPDF | Financial StatementPDF | Q1PDF | Q2PDF | Q3
2003PDF | Annual Report-PDF | Q1PDF | Q2PDF | Q3
2002PDF | Annual Report-PDF | Q1PDF | Q2PDF | Q3
2001PDF | Annual Report-PDF | Q1PDF | Q2PDF | Q3
2000PDF | Annual Report-PDF | Q1PDF | Q2PDF | Q3
1999PDF | Annual Report--PDF | Q2PDF | Q3*
 

* Only available in German

 

Disclaimer

These Group reports contain future-oriented statements. Such forward-looking statements are based on certain assumptions and expectations at the time of publication of this report. They are, therefore, subject to risk and uncertainties, and actual results could differ materially from those expressed in the forward-looking statements. A number of these risks and uncertainties are determined by factors beyond Elmos´s control and can even now not be estimated with certainty. This includes future market conditions and economic developments, the behaviour of other market participants, the achievement of anticipated cost effects, and legislative and political decisions. Elmos does not undertake any obligations to publicly release any revisions to these forward-looking statements to reflect events or circumstances that may occur after the publication date of these materials.

Show cookie popup