Recording of the Conference Call Q3 2024

   
Financial Year Annual Report Financial Statement* 1st Quarter 2nd Quarter 3rd Quarter
2024     PDF | Q1 PDF | Q2 PDF | Q3
2023 PDF | Annual Report PDF  Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2022 PDF | Annual Report PDF | Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2021 PDF | Annual Report PDF | Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2020 PDF | Annual Report PDF | Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2019 PDF | Annual Report PDF | Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2018 PDF | Annual Report PDF | Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2017 PDF | Annual Report PDF | Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2016 PDF | Annual Report PDF | Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2015 PDF | Annual Report PDF | Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2014 PDF | Annual Report PDF | Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2013 PDF | Annual Report PDF | Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2012 PDF | Annual Report PDF | Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2011 PDF | Annual Report PDF | Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2010 PDF | Annual Report PDF | Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2009 PDF | Annual Report PDF | Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2008 PDF | Annual Report PDF | Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2007 PDF | Annual Report PDF | Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2006 PDF | Annual Report PDF | Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2005

PDF | Annual Report

Quarterly Overview (IFRS)

PDF | Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2004 PDF | Annual Report PDF | Financial Statement PDF | Q1 PDF | Q2 PDF | Q3
2003 PDF | Annual Report - PDF | Q1 PDF | Q2 PDF | Q3
2002 PDF | Annual Report - PDF | Q1 PDF | Q2 PDF | Q3
2001 PDF | Annual Report - PDF | Q1 PDF | Q2 PDF | Q3
2000 PDF | Annual Report - PDF | Q1 PDF | Q2 PDF | Q3
1999 PDF | Annual Report - - PDF | Q2 PDF | Q3*

* Only available in German

 

Disclaimer

These Group reports contain future-oriented statements. Such forward-looking statements are based on certain assumptions and expectations at the time of publication of this report. They are, therefore, subject to risk and uncertainties, and actual results could differ materially from those expressed in the forward-looking statements. A number of these risks and uncertainties are determined by factors beyond Elmos´s control and can even now not be estimated with certainty. This includes future market conditions and economic developments, the behaviour of other market participants, the achievement of anticipated cost effects, and legislative and political decisions. Elmos does not undertake any obligations to publicly release any revisions to these forward-looking statements to reflect events or circumstances that may occur after the publication date of these materials.

Show cookie popup